גואנגזו, סין
1000000 חתיכות / חודש
L / C, T / T, D / P, ווסטרן יוניון, Paypal, גרם כסף
6217 6219 6221
1 PC
P0 P6 P5
3-7 ימים (תלוי בדרישות הלקוח)
יַצרָן
אירופה, אסיה, ארה"ב, אפריקה
OEM
מזרן תיבה
12 * 32 * 10
חרסינה
8482102000
0
מיסב שאינו מיישר
לא מופרד
יחיד
מיסב רדיאלי
קֵרָמִי
שם מוצר | מיסב קרמי |
חוֹמֶר | מיסב כדור |
צֶבַע | צבע פלדה מקורי |
תֶקֶן | DIN GB ISO JIS |
מותג | SKF NTN NSK KOYO TIMKEN |
אזור יישום | כרייה / מטלורגיה / חקלאות / תעשייה כימית / מכונות טקסטיל |
גְבוּל ממדים (מ\"מ) | עומס בסיסי דירוגים (kN) | הגבלת מהירויות (r / min) | מֵסַב לא. | ||||
d | D | B | Cr | C0r | גריז | שמן | |
20 | 42 | 12 | 9.40 | 5.05 | 17 000 | 21 000 | 6004 |
42 | 12 | 11.5 | 5.85 | 18 000 | 21 000 | 6004R | |
47 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 6204 | |
47 | 14 | 15.6 | 7.60 | 15 000 | 18 000 | 6204R | |
52 | 15 | 15.9 | 7.85 | 14 000 | 17 000 | 6304 | |
52 | 15 | 18.1 | 8.95 | 14 000 | 16 000 | 6304R | |
72 | 19 | 31.0 | 15.2 | 11 000 | 13 000 | 6404 | |
22 | 44 | 12 | 9.40 | 5.15 | 17 000 | 20 000 | 60/22 |
50 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 62/22 | |
56 | 16 | 18.5 | 9.40 | 13 000 | 15 000 | 63/22 | |
25 | 37 | 7 | 4.30 | 2.95 | 18 000 | 21 000 | 6805 |
42 | 9 | 7.00 | 4.55 | 16 000 | 19 000 | 6905 | |
47 | 8 | 8.85 | 5.60 | 15 000 | 18 000 | 16005 | |
47 | 12 | 10.1 | 5.85 | 15 000 | 18 000 | 6005 | |
52 | 15 | 14.0 | 7.85 | 13 000 | 15 000 | 6205 | |
52 | 15 | 17.6 | 9.30 | 13 000 | 16 000 | 6205R | |
62 | 17 | 20.6 | 11.3 | 11 000 | 13 000 | 6305 | |
62 | 17 | 26.2 | 13.4 | 11 000 | 14 000 | 6305R | |
80 | 21 | 36.1 | 19.4 | 9 100 | 11 000 | 6405 | |
28 | 52 | 12 | 12.4 | 7.40 | 14 000 | 16 000 | 60/28 |
58 | 16 | 17.9 | 9.75 | 12 000 | 14 000 | 62/28 | |
68 | 18 | 23.5 | 13.1 | 10 000 | 12 000 | 63/28 | |
30 | 42 | 7 | 4.55 | 3.40 | 15 000 | 18 000 | 6806 |
47 | 9 | 7.25 | 5.00 | 14 000 | 17 000 | 6906 | |
55 | 9 | 11.2 | 7.35 | 13 000 | 15 000 | 16006 | |
55 | 13 | 13.2 | 8.25 | 13 000 | 15 000 | 6006 | |
62 | 16 | 19.5 | 11.3 | 11 000 | 13 000 | 6206 | |
62 | 16 | 23.4 | 12.8 | 11 000 | 13 000 | 6206R | |
45 | 120 | 29 | 77.2 | 45.1 | 6 000 | 7 200 | 6409 |
50 | 65 | 7 | 6.60 | 6.10 | 9 600 | 11 000 | 6810 |
72 | 12 | 14.5 | 11.7 | 9 000 | 11 000 | 6910 | |
80 | 10 | 16.0 | 13.3 | 8 200 | 9 700 | 16010 | |
80 | 16 | 21.8 | 16.6 | 8 400 | 9 900 | 6010 | |
90 | 20 | 35.1 | 23.3 | 7 100 | 8 500 | 6210 | |
90 | 20 | 40.4 | 25.5 | 7 100 | 8 600 | 6210R | |
110 | 27 | 62.0 | 38.3 | 6 100 | 7 300 | 6310 | |
130 | 31 | 83.0 | 49.5 | 5 500 | 6 600 | 6410 | |
55 | 72 | 9 | 8.80 | 8.10 | 8 700 | 10 000 | 6811 |
80 | 13 | 16.6 | 14.1 | 8 100 | 9 600 | 6911 | |
90 | 11 | 19.3 | 16.3 | 7 400 | 8 800 | 16011 | |
90 | 18 | 28.3 | 21.2 | 7 600 | 8 900 | 6011 | |
100 | 21 | 43.4 | 29.4 | 6 300 | 7 600 | 6211 | |
120 | 29 | 71.6 | 45.0 | 5 600 | 6 700 | 6311 | |
140 | 33 | 100 | 62.3 | 5 000 | 6 000 | 6411 | |
60 | 78 | 10 | 11.5 | 10.6 | 8 000 | 9 400 | 6812 |
85 | 13 | 20.2 | 17.3 | 7 500 | 8 900 | 6912 | |
95 | 11 | 19.8 | 17.6 | 6 900 | 8 100 | 16012 | |
95 | 18 | 29.4 | 23.2 | 7 100 | 8 400 | 6012 | |
110 | 22 | 52.4 | 36.2 | 5 700 | 6 900 | 6212 | |
130 | 31 | 81.9 | 52.2 | 5 200 | 6 200 | 6312 | |
150 | 35 | 110 | 70.8 | 4 600 | 5 500 | 6412 | |
65 | 85 | 10 | 11.9 | 11.5 | 7 300 | 8 600 | 6813 |
90 | 13 | 17.4 | 16.1 | 7 100 | 8 400 | 6913 | |
100 | 11 | 17.1 | 16.0 | 6 600 | 7 800 | 16013 | |
100 | 18 | 30.5 | 25.2 | 6 600 | 7 800 | 6013 | |
85 | 130 | 22 | 49.5 | 43.1 | 5 000 | 5 900 | 6017 |
150 | 28 | 84.0 | 61.9 | 4 200 | 5 000 | 6217 | |
180 | 41 | 133 | 96.8 | 3 700 | 4 400 | 6317 | |
210 | 52 | 173 | 136 | 3 300 | 3 900 | 6417 | |
90 | 115 | 13 | 19.0 | 19.7 | 5 300 | 6 300 | 6818 |
125 | 18 | 32.8 | 31.6 | 5 100 | 6 000 | 6918 | |
140 | 16 | 39.9 | 37.0 | 4 700 | 5 600 | 16018 | |
140 | 24 | 58.2 | 49.7 | 4 700 | 5 600 | 6018 | |
160 | 30 | 96.1 | 71.5 | 3 900 | 4 700 | 6218 | |
190 | 43 | 143 | 107 | 3 500 | 4 200 | 6318 | |
225 | 54 | 184 | 149 | 3 100 | 3 700 | 6418 | |
95 | 130 | 18 | 33.7 | 33.5 | 4 800 | 5 700 | 6919 |
145 | 16 | 41.2 | 39.6 | 4 500 | 5 300 | 16019 | |
145 | 24 | 60.4 | 53.9 | 4 400 | 5 200 | 6019 | |
170 | 32 | 109 | 81.9 | 3 700 | 4 400 | 6219 | |
200 | 45 | 153 | 119 | 3 300 | 4 000 | 6319 | |
100 | 125 | 13 | 19.6 | 21.2 | 4 800 | 5 700 | 6820 |
140 | 20 | 45.0 | 41.9 | 4 500 | 5 300 | 6920 | |
150 | 16 | 42.4 | 42.1 | 4 300 | 5 100 | 16020 | |
150 | 24 | 60.2 | 54.2 | 4 300 | 5 100 | 6020 | |
180 | 34 | 122 | 93.1 | 3 500 | 4 200 | 6220 | |
215 | 47 | 173 | 141 | 3 000 | 3 600 | 6320 | |
105 | 145 | 20 | 46.5 | 44.8 | 4 300 | 5 100 | 6921 |
160 | 18 | 41.9 | 42.2 | 4 100 | 4 800 | 16021 | |
160 | 26 | 72.3 | 65.8 | 4 000 | 4 700 | 6021 | |
190 | 36 | 133 | 105 | 3 300 | 3 900 | 6221 | |
225 | 49 | 184 | 153 | 2 900 | 3 500 | 6321 | |
150 | 270 | 45 | 176 | 168 | 2 200 | 2 700 | 6230 |
320 | 65 | 275 | 284 | 1 900 | 2 300 | 6330 | |
160 | 200 | 20 | 48.4 | 56.9 | 2 900 | 3 400 | 6832 |
220 | 28 | 96.1 | 101 | 2 700 | 3 200 | 6932 | |
240 | 25 | 98.8 | 108 | 2 600 | 3 100 | 16032 | |
240 | 38 | 136 | 135 | 2 600 | 3 000 | 6032 | |
290 | 48 | 185 | 186 | 2 100 | 2 500 | 6232 | |
340 | 68 | 278 | 286 | 1 800 | 2 200 | 6332 | |
170 | 215 | 22 | 59.8 | 70.5 | 2 700 | 3 200 | 6834 |
230 | 28 | 98.8 | 108 | 2 600 | 3 100 | 6934 | |
260 | 28 | 114 | 127 | 2 300 | 2 700 | 16034 | |
260 | 42 | 161 | 161 | 2 400 | 2 800 | 6034 | |
310 | 52 | 212 | 223 | 1 900 | 2 300 | 6234 | |
360 | 72 | 326 | 355 | 1 700 | 2 000 | 6334 | |
180 | 225 | 22 | 60.7 | 73.1 | 2 600 | 3 000 | 6836 |
250 | 33 | 123 | 129 | 2 400 | 2 800 | 6936 | |
280 | 31 | 135 | 148 | 2 100 | 2 500 | 16036 | |
280 | 46 | 182 | 194 | 2 200 | 2 600 | 6036 | |
320 | 52 | 227 | 241 | 1 800 | 2 200 | 6236 | |
380 | 75 | 354 | 407 | 1 600 | 1 900 | 6336 | |
190 | 240 | 24 | 73.1 | 88.1 | 2 400 | 2 800 | 6838 |
260 | 33 | 126 | 138 | 2 300 | 2 700 | 6938 | |
290 | 31 | 139 | 158 | 2 000 | 2 400 | 16038 | |
290 | 46 | 188 | 201 | 2 100 | 2 500 | 6038 | |
340 | 55 | 255 | 281 | 1 700 | 2 000 | 6238 | |
400 | 78 | 355 | 415 | 1 500 | 1 800 | 6338 | |
200 | 250 | 24 | 78.0 | 93.6 | 2 300 | 2 700 | 6840 |
אל תהסס לפנות אלינו, אם יש לך שאלות נוספות
שם מוצר | מיסב קרמי |
חוֹמֶר | מיסב כדור |
צֶבַע | צבע פלדה מקורי |
תֶקֶן | DIN GB ISO JIS |
מותג | SKF NTN NSK KOYO TIMKEN |
אזור יישום | כרייה / מטלורגיה / חקלאות / תעשייה כימית / מכונות טקסטיל |
גְבוּל ממדים (מ\"מ) | עומס בסיסי דירוגים (kN) | הגבלת מהירויות (r / min) | מֵסַב לא. | ||||
d | D | B | Cr | C0r | גריז | שמן | |
20 | 42 | 12 | 9.40 | 5.05 | 17 000 | 21 000 | 6004 |
42 | 12 | 11.5 | 5.85 | 18 000 | 21 000 | 6004R | |
47 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 6204 | |
47 | 14 | 15.6 | 7.60 | 15 000 | 18 000 | 6204R | |
52 | 15 | 15.9 | 7.85 | 14 000 | 17 000 | 6304 | |
52 | 15 | 18.1 | 8.95 | 14 000 | 16 000 | 6304R | |
72 | 19 | 31.0 | 15.2 | 11 000 | 13 000 | 6404 | |
22 | 44 | 12 | 9.40 | 5.15 | 17 000 | 20 000 | 60/22 |
50 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 62/22 | |
56 | 16 | 18.5 | 9.40 | 13 000 | 15 000 | 63/22 | |
25 | 37 | 7 | 4.30 | 2.95 | 18 000 | 21 000 | 6805 |
42 | 9 | 7.00 | 4.55 | 16 000 | 19 000 | 6905 | |
47 | 8 | 8.85 | 5.60 | 15 000 | 18 000 | 16005 | |
47 | 12 | 10.1 | 5.85 | 15 000 | 18 000 | 6005 | |
52 | 15 | 14.0 | 7.85 | 13 000 | 15 000 | 6205 | |
52 | 15 | 17.6 | 9.30 | 13 000 | 16 000 | 6205R | |
62 | 17 | 20.6 | 11.3 | 11 000 | 13 000 | 6305 | |
62 | 17 | 26.2 | 13.4 | 11 000 | 14 000 | 6305R | |
80 | 21 | 36.1 | 19.4 | 9 100 | 11 000 | 6405 | |
28 | 52 | 12 | 12.4 | 7.40 | 14 000 | 16 000 | 60/28 |
58 | 16 | 17.9 | 9.75 | 12 000 | 14 000 | 62/28 | |
68 | 18 | 23.5 | 13.1 | 10 000 | 12 000 | 63/28 | |
30 | 42 | 7 | 4.55 | 3.40 | 15 000 | 18 000 | 6806 |
47 | 9 | 7.25 | 5.00 | 14 000 | 17 000 | 6906 | |
55 | 9 | 11.2 | 7.35 | 13 000 | 15 000 | 16006 | |
55 | 13 | 13.2 | 8.25 | 13 000 | 15 000 | 6006 | |
62 | 16 | 19.5 | 11.3 | 11 000 | 13 000 | 6206 | |
62 | 16 | 23.4 | 12.8 | 11 000 | 13 000 | 6206R | |
45 | 120 | 29 | 77.2 | 45.1 | 6 000 | 7 200 | 6409 |
50 | 65 | 7 | 6.60 | 6.10 | 9 600 | 11 000 | 6810 |
72 | 12 | 14.5 | 11.7 | 9 000 | 11 000 | 6910 | |
80 | 10 | 16.0 | 13.3 | 8 200 | 9 700 | 16010 | |
80 | 16 | 21.8 | 16.6 | 8 400 | 9 900 | 6010 | |
90 | 20 | 35.1 | 23.3 | 7 100 | 8 500 | 6210 | |
90 | 20 | 40.4 | 25.5 | 7 100 | 8 600 | 6210R | |
110 | 27 | 62.0 | 38.3 | 6 100 | 7 300 | 6310 | |
130 | 31 | 83.0 | 49.5 | 5 500 | 6 600 | 6410 | |
55 | 72 | 9 | 8.80 | 8.10 | 8 700 | 10 000 | 6811 |
80 | 13 | 16.6 | 14.1 | 8 100 | 9 600 | 6911 | |
90 | 11 | 19.3 | 16.3 | 7 400 | 8 800 | 16011 | |
90 | 18 | 28.3 | 21.2 | 7 600 | 8 900 | 6011 | |
100 | 21 | 43.4 | 29.4 | 6 300 | 7 600 | 6211 | |
120 | 29 | 71.6 | 45.0 | 5 600 | 6 700 | 6311 | |
140 | 33 | 100 | 62.3 | 5 000 | 6 000 | 6411 | |
60 | 78 | 10 | 11.5 | 10.6 | 8 000 | 9 400 | 6812 |
85 | 13 | 20.2 | 17.3 | 7 500 | 8 900 | 6912 | |
95 | 11 | 19.8 | 17.6 | 6 900 | 8 100 | 16012 | |
95 | 18 | 29.4 | 23.2 | 7 100 | 8 400 | 6012 | |
110 | 22 | 52.4 | 36.2 | 5 700 | 6 900 | 6212 | |
130 | 31 | 81.9 | 52.2 | 5 200 | 6 200 | 6312 | |
150 | 35 | 110 | 70.8 | 4 600 | 5 500 | 6412 | |
65 | 85 | 10 | 11.9 | 11.5 | 7 300 | 8 600 | 6813 |
90 | 13 | 17.4 | 16.1 | 7 100 | 8 400 | 6913 | |
100 | 11 | 17.1 | 16.0 | 6 600 | 7 800 | 16013 | |
100 | 18 | 30.5 | 25.2 | 6 600 | 7 800 | 6013 | |
85 | 130 | 22 | 49.5 | 43.1 | 5 000 | 5 900 | 6017 |
150 | 28 | 84.0 | 61.9 | 4 200 | 5 000 | 6217 | |
180 | 41 | 133 | 96.8 | 3 700 | 4 400 | 6317 | |
210 | 52 | 173 | 136 | 3 300 | 3 900 | 6417 | |
90 | 115 | 13 | 19.0 | 19.7 | 5 300 | 6 300 | 6818 |
125 | 18 | 32.8 | 31.6 | 5 100 | 6 000 | 6918 | |
140 | 16 | 39.9 | 37.0 | 4 700 | 5 600 | 16018 | |
140 | 24 | 58.2 | 49.7 | 4 700 | 5 600 | 6018 | |
160 | 30 | 96.1 | 71.5 | 3 900 | 4 700 | 6218 | |
190 | 43 | 143 | 107 | 3 500 | 4 200 | 6318 | |
225 | 54 | 184 | 149 | 3 100 | 3 700 | 6418 | |
95 | 130 | 18 | 33.7 | 33.5 | 4 800 | 5 700 | 6919 |
145 | 16 | 41.2 | 39.6 | 4 500 | 5 300 | 16019 | |
145 | 24 | 60.4 | 53.9 | 4 400 | 5 200 | 6019 | |
170 | 32 | 109 | 81.9 | 3 700 | 4 400 | 6219 | |
200 | 45 | 153 | 119 | 3 300 | 4 000 | 6319 | |
100 | 125 | 13 | 19.6 | 21.2 | 4 800 | 5 700 | 6820 |
140 | 20 | 45.0 | 41.9 | 4 500 | 5 300 | 6920 | |
150 | 16 | 42.4 | 42.1 | 4 300 | 5 100 | 16020 | |
150 | 24 | 60.2 | 54.2 | 4 300 | 5 100 | 6020 | |
180 | 34 | 122 | 93.1 | 3 500 | 4 200 | 6220 | |
215 | 47 | 173 | 141 | 3 000 | 3 600 | 6320 | |
105 | 145 | 20 | 46.5 | 44.8 | 4 300 | 5 100 | 6921 |
160 | 18 | 41.9 | 42.2 | 4 100 | 4 800 | 16021 | |
160 | 26 | 72.3 | 65.8 | 4 000 | 4 700 | 6021 | |
190 | 36 | 133 | 105 | 3 300 | 3 900 | 6221 | |
225 | 49 | 184 | 153 | 2 900 | 3 500 | 6321 | |
150 | 270 | 45 | 176 | 168 | 2 200 | 2 700 | 6230 |
320 | 65 | 275 | 284 | 1 900 | 2 300 | 6330 | |
160 | 200 | 20 | 48.4 | 56.9 | 2 900 | 3 400 | 6832 |
220 | 28 | 96.1 | 101 | 2 700 | 3 200 | 6932 | |
240 | 25 | 98.8 | 108 | 2 600 | 3 100 | 16032 | |
240 | 38 | 136 | 135 | 2 600 | 3 000 | 6032 | |
290 | 48 | 185 | 186 | 2 100 | 2 500 | 6232 | |
340 | 68 | 278 | 286 | 1 800 | 2 200 | 6332 | |
170 | 215 | 22 | 59.8 | 70.5 | 2 700 | 3 200 | 6834 |
230 | 28 | 98.8 | 108 | 2 600 | 3 100 | 6934 | |
260 | 28 | 114 | 127 | 2 300 | 2 700 | 16034 | |
260 | 42 | 161 | 161 | 2 400 | 2 800 | 6034 | |
310 | 52 | 212 | 223 | 1 900 | 2 300 | 6234 | |
360 | 72 | 326 | 355 | 1 700 | 2 000 | 6334 | |
180 | 225 | 22 | 60.7 | 73.1 | 2 600 | 3 000 | 6836 |
250 | 33 | 123 | 129 | 2 400 | 2 800 | 6936 | |
280 | 31 | 135 | 148 | 2 100 | 2 500 | 16036 | |
280 | 46 | 182 | 194 | 2 200 | 2 600 | 6036 | |
320 | 52 | 227 | 241 | 1 800 | 2 200 | 6236 | |
380 | 75 | 354 | 407 | 1 600 | 1 900 | 6336 | |
190 | 240 | 24 | 73.1 | 88.1 | 2 400 | 2 800 | 6838 |
260 | 33 | 126 | 138 | 2 300 | 2 700 | 6938 | |
290 | 31 | 139 | 158 | 2 000 | 2 400 | 16038 | |
290 | 46 | 188 | 201 | 2 100 | 2 500 | 6038 | |
340 | 55 | 255 | 281 | 1 700 | 2 000 | 6238 | |
400 | 78 | 355 | 415 | 1 500 | 1 800 | 6338 | |
200 | 250 | 24 | 78.0 | 93.6 | 2 300 | 2 700 | 6840 |
אל תהסס לפנות אלינו, אם יש לך שאלות נוספות