כַּמוּת: | |
---|---|
גואנגזו, סין
1000000 חתיכות / חודש
L / C, T / T, D / P, ווסטרן יוניון, Paypal, גרם כסף
UCF213
F
NSK
תיבת פאלטה
65 * 189 * 150 * 52
יפן
8482102000
מיסב שאינו מיישר
לא מופרד
עמיד בפני קורוזיה, טמפרטורה גבוהה
יחיד
מסלול המירוץ של Deep Groove
נושאת פלדה
הצגת מוצר |
עוד דגמי מיסבים |
נושאות בלוק כריות מסדרת UCF / יחידות אוגן | |||||||||||
יחידות NO. | פיר דיא (ב) (מ\"מ) | גְבוּל מידות (מ\"מ) | דיור | (ק\"ג) | |||||||
L | J | A2 | A1 | A | E | N | S | ||||
UCF202 202-10 203 203-11 | 15 5/8 17 11/16 | 76 | 54 | 15 | 11 | 25.5 | 30.9 | 11.5 | 11.5 | F203 | 0.57 0.50 |
UCF204-12 204 | 3/4 20 | 86 | 64 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | F204 | 0.61 |
UCF205-14 205-15 205 205-16 | 7/8 15/16 25 1 | 95 | 70 | 16 | 13 | 27 | 35.7 | 11.5 | 14.3 | F205 | 0.80 |
UCF206-18 206 206-19 206-20 | 1-1 / 8 30 1-3 / 16 1-1 / 4 | 108 | 83 | 18 | 13 | 31 | 40.2 | 11.5 | 15.9 | F206 | 1.07 |
UCF207-20 207-21 207-22 207 207-23 | 1-1 / 4 1-5 / 16 1-3 / 8 35 1-7 / 16 | 117 | 92 | 19 | 15 | 34 | 44.4 | 14 | 17.5 | F207 | 1.40 |
UCF208-24 208-25 208 | 1-1 / 2 1-9 / 16 40 | 130 | 102 | 21 | 15 | 36 | 51.2 | 14 | 19 | F208 | 1.80 |
UCF209-26 209-27 209-28 209 | 1-5 / 8 1-11 / 16 1-3 / 4 45 | 137 | 105 | 22 | 16 | 38 | 52.2 | 16 | 19 | F209 | 2.20 |
UCF210-30 210-31 210 | 1-7 / 8 1-15 / 16 50 | 143 | 111 | 22 | 16 | 40 | 54.6 | 18 | 19 | F210 | 2.40 |
UCF211-32 211-34 211 211-35 | 2 2-1 / 8 55 2-3 / 16 | 162 | 130 | 25 | 18 | 43 | 58.4 | 18 | 22.2 | F211 | 3.50 |
UCF212-36 212 212-38 212-39 | 2-1 / 4 60 2-3 / 8 2-7 / 16 | 175 | 143 | 29 | 18 | 48 | 68.7 | 18 | 25.4 | F212 | 4.20 |
UCF213-40 213 | 2-1 / 2 65 | 187 | 149 | 30 | 22 | 50 | 69.7 | 18 | 25.4 | F213 | 5.30 |
UCF214-44 214 | 2-3 / 4 70 | 193 | 152 | 31 | 22 | 54 | 75.4 | 18 | 30.2 | F214 | 5.90 |
UCF215 215-48 | 75 3 | 200 | 159 | 34 | 22 | 56 | 78.5 | 18 | 33.3 | F215 | 6.30 |
UCF216 | 80 | 208 | 165 | 34 | 22 | 57 | 83.3 | 22 | 33.3 | F216 | 7.30 |
UCF217-52 217 | 3-1 / 4 85 | 220 | 175 | 36 | 24 | 63 | 87.6 | 23 | 34.1 | F217 | 8.90 |
רשימת נושאות כריות | ||||||
UC201 | UCP201 | UCF201 | UCFL201 | UCT201 | UCFC201 | UCPA201 |
UC201-8 | UCP201-8 | UCF201-8 | UCFL201-8 | UCT201-8 | UCFC201-8 | UCPA201-8 |
UC202 | UCP202 | UCF202 | UCFL202 | UCT202 | UCFC202 | UCPA202 |
UC202-10 | UCP202-10 | UCF202-10 | UCFL202-10 | UCT202-10 | UCFC202-10 | UCPA202-10 |
UC203 | UCP203 | UCF203 | UCFL203 | UCT203 | UCFC203 | UCPA203 |
UC204 | UCP204 | UCF204 | UCFL204 | UCT204 | UCFC204 | Ucpa204. |
UC204-12. | UCP204-12. | UCF204-12. | UCFL204-12. | UCT204-12. | UCFC204-12. | UCPA204-12. |
Uc205. | Ucp205. | Ucf205. | Ucfl205. | Uct205. | Ucfc205. | Ucpa205. |
UC205-14. | UCP205-14. | UCF205-14. | UCFL205-14. | UCT205-14. | UCFC205-14. | UCPA205-14. |
UC205-15. | UCP205-15. | UCF205-15. | UCFL205-15. | UCT205-15. | UCFC205-15. | UCPA205-15. |
UC205-16. | UCP205-16. | UCF205-16. | UCFL205-16. | UCT205-16. | UCFC205-16. | UCPA205-16. |
Uc206. | Ucp206. | Ucf206. | Ucfl206. | Uct206. | Ucfc206. | UCPA206. |
UC206-18. | UCP206-18. | UCF206-18. | UCFL206-18. | UCT206-18. | UCFC206-18. | UCPA206-18. |
UC206-19. | UCP206-19. | UCF206-19. | UCFL206-19. | UCT206-19. | UCFC206-19. | UCPA206-19. |
UC206-20. | UCP206-20. | UCF206-20. | UCFL206-20. | UCT206-20. | UCFC206-20. | UCPA206-20. |
Uc207. | Ucp207. | Ucf207. | Ucfl207. | UCT207. | Ucfc207. | Ucpa207. |
U207-20. | UCP207-20. | UCF207-20. | UCFL207-20. | UCT207-20. | UCFC207-20. | UCPA207-20. |
UC207-21. | UCP207-21. | UCF207-21. | UCFL207-21. | UCT207-21. | UCFC207-21. | UCPA207-21. |
UC207-22. | UCP207-22. | UCF207-22. | UCFL207-22. | UCT207-22. | UCFC207-22. | UCPA207-22. |
UC207-23. | UCP207-23. | UCF207-23. | UCFL207-23. | UCT207-23. | UCFC207-23. | UCPA207-23. |
Uc208. | UCP208 | UCF208 | UCFL208 | UCT208 | UCFC208 | UCPA208 |
UC208-24 | UCP208-24 | UCF208-24 | UCFL208-24 | UCT208-24 | UCFC208-24 | UCPA208-24 |
UC209 | UCP209 | UCF209 | UCFL209 | UCT209 | UCFC209 | UCPA209 |
UC209-26 | UCP209-26 | UCF209-26 | UCFL209-26 | UCT209-26 | UCFC209-26 | UCPA209-26 |
UC209-27 | UCP209-27 | UCF209-27 | UCFL209-27 | UCT209-27 | UCFC209-27 | UCPA209-27 |
UC209-28 | UCP209-28 | UCF209-28 | UCFL209-28 | UCT209-28 | UCFC209-28 | UCPA209-28 |
UC210 | UCP210 | UCF210 | UCFL210 | UCT210 | UCFC210 | UCPA210 |
UC210-30 | UCP210-30 | UCF210-30 | UCFL210-30 | UCT210-30 | UCFC210-30 | UCPA210-30 |
UC210-31 | UCP210-31 | UCF210-31 | UCFL210-31 | UCT210-31 | UCFC210-31 | UCPA210-31 |
UC210-32 | UCP210-32 | UCF210-32 | UCFL210-32 | UCT210-32 | UCFC210-32 | UCPA210-32 |
UC211 | UCP211 | UCF211 | UCFL211 | UCT211 | UCFC211 | UCPA211 |
UC211-32 | UCP211-32 | UCF211-32 | UCFL211-32 | UCT211-32 | UCFC211-32 | UCPA211-32 |
UC211-34 | UCP211-34 | UCF211-34 | UCFL211-34 | UCT211-34 | UCFC211-34 | UCPA211-34 |
UC211-35 | UCP211-35 | UCF211-35 | UCFL211-35 | UCT211-35 | UCFC211-35 | UCPA211-35 |
UC212 | UCP212 | UCF212 | UCFL212 | UCT212 | UCFC212 | UCPA212 |
UC212-36 | UCP212-36 | UCF212-36 | UCFL212-36 | UCT212-36 | UCFC212-36 | UCPA212-36 |
UC212-38 | UCP212-38 | UCF212-38 | UCFL212-38 | UCT212-38 | UCFC212-38 | UCPA212-38 |
UC212-39 | UCP212-39 | UCF212-39 | UCFL212-39 | UCT212-39 | UCFC212-39 | UCPA212-39 |
UC213 | UCP213 | UCF213 | UCFL213 | UCT213 | UCFC213 | |
UC213-40 | UCP213-40 | UCF213-40 | UCFL213-40 | UCT213-40 | UCFC213-40 | |
UC214 | UCP214 | UCF214 | UCFL214 | UCT214 | UCFC214 | |
UC214-44 | UCP214-44 | UCF214-44 | UCFL214-44 | UCT214-44 | UCFC214-44 | |
UC215 | UCP215 | UCF215 | UCFL215 | UCT215 | UCFC215 | |
UC215-47 | UCP215-47 | UCF215-47 | UCFL215-47 | UCT215-47 | UCFC215-47 | |
UC215-48 | UCP215-48 | UCF215-48 | UCFL215-48 | UCT215-48 | UCFC215-48 | |
UC216 | UCP216 | UCF216 | UCFL216 | UCT216 | UCFC216 | |
UC217 | UCP217 | UCF217 | UCFL217 | UCT217 | UCFC217 | |
UC218 | UCP218 | UCF218 | UCFL218 | UCT218 | UCFC218 | |
UC218-56 | UCP218-56 | UCF218-56 | UCFL218-56 | UCT218-56 | UCFC218-56 | |
UCP220 | UCF220 | |||||
UC305 | UCP305 | SA201 | SB201 | בריטניה 205 | NA204 | UKP205 |
UC306 | UCP306 | SA202 | SB202 | 206. בריטניה | NA205 | UKP206 |
UC307 | UCP307 | SA203 | SB203 | 207. בריטניה | NA206 | UKP207 |
UC308 | UCP308 | SA204 | SB204 | בריטניה 208 | NA207 | UKP208 |
UC309 | UCP309 | SA205 | SB205 | 209. בריטניה | NA208 | UKP209 |
UC310 | UCP310 | SA206 | SB206 | UK210 | NA209 | UKP210 |
UC311 | UCP311 | SA207 | SB207 | 211 | NA210 | UKP211 |
UC312 | UCP312 | SA208 | SB208 | UK212 | UKP212 | |
UC313 | UCP313 | SA209 | SB209 | בריטניה 213 | UKP213 | |
UC314 | UCP314 | SA210 | SB210 | בריטניה 215 | UKP215 | |
UC315 | UCP315 | 216. בריטניה | UKP216 | |||
UC316 | UCP316 | 217. בריטניה | UKP217 | |||
UC317 | בריטניה 218 | UKP218 | ||||
UC318 | ||||||
UC319 | ||||||
UC320 |
עוד נושאות חסימות כריות |
שירות OEM |
מפעל |
חֲבִילָה |
אל תהסס לפנות אלינו, אם יש לך שאלות נוספות.
הצגת מוצר |
עוד דגמי מיסבים |
נושאות בלוק כריות מסדרת UCF / יחידות אוגן | |||||||||||
יחידות NO. | פיר דיא (ב) (מ\"מ) | גְבוּל מידות (מ\"מ) | דיור | (ק\"ג) | |||||||
L | J | A2 | A1 | A | E | N | S | ||||
UCF202 202-10 203 203-11 | 15 5/8 17 11/16 | 76 | 54 | 15 | 11 | 25.5 | 30.9 | 11.5 | 11.5 | F203 | 0.57 0.50 |
UCF204-12 204 | 3/4 20 | 86 | 64 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | F204 | 0.61 |
UCF205-14 205-15 205 205-16 | 7/8 15/16 25 1 | 95 | 70 | 16 | 13 | 27 | 35.7 | 11.5 | 14.3 | F205 | 0.80 |
UCF206-18 206 206-19 206-20 | 1-1 / 8 30 1-3 / 16 1-1 / 4 | 108 | 83 | 18 | 13 | 31 | 40.2 | 11.5 | 15.9 | F206 | 1.07 |
UCF207-20 207-21 207-22 207 207-23 | 1-1 / 4 1-5 / 16 1-3 / 8 35 1-7 / 16 | 117 | 92 | 19 | 15 | 34 | 44.4 | 14 | 17.5 | F207 | 1.40 |
UCF208-24 208-25 208 | 1-1 / 2 1-9 / 16 40 | 130 | 102 | 21 | 15 | 36 | 51.2 | 14 | 19 | F208 | 1.80 |
UCF209-26 209-27 209-28 209 | 1-5 / 8 1-11 / 16 1-3 / 4 45 | 137 | 105 | 22 | 16 | 38 | 52.2 | 16 | 19 | F209 | 2.20 |
UCF210-30 210-31 210 | 1-7 / 8 1-15 / 16 50 | 143 | 111 | 22 | 16 | 40 | 54.6 | 18 | 19 | F210 | 2.40 |
UCF211-32 211-34 211 211-35 | 2 2-1 / 8 55 2-3 / 16 | 162 | 130 | 25 | 18 | 43 | 58.4 | 18 | 22.2 | F211 | 3.50 |
UCF212-36 212 212-38 212-39 | 2-1 / 4 60 2-3 / 8 2-7 / 16 | 175 | 143 | 29 | 18 | 48 | 68.7 | 18 | 25.4 | F212 | 4.20 |
UCF213-40 213 | 2-1 / 2 65 | 187 | 149 | 30 | 22 | 50 | 69.7 | 18 | 25.4 | F213 | 5.30 |
UCF214-44 214 | 2-3 / 4 70 | 193 | 152 | 31 | 22 | 54 | 75.4 | 18 | 30.2 | F214 | 5.90 |
UCF215 215-48 | 75 3 | 200 | 159 | 34 | 22 | 56 | 78.5 | 18 | 33.3 | F215 | 6.30 |
UCF216 | 80 | 208 | 165 | 34 | 22 | 57 | 83.3 | 22 | 33.3 | F216 | 7.30 |
UCF217-52 217 | 3-1 / 4 85 | 220 | 175 | 36 | 24 | 63 | 87.6 | 23 | 34.1 | F217 | 8.90 |
רשימת נושאות כריות | ||||||
UC201 | UCP201 | UCF201 | UCFL201 | UCT201 | UCFC201 | UCPA201 |
UC201-8 | UCP201-8 | UCF201-8 | UCFL201-8 | UCT201-8 | UCFC201-8 | UCPA201-8 |
UC202 | UCP202 | UCF202 | UCFL202 | UCT202 | UCFC202 | UCPA202 |
UC202-10 | UCP202-10 | UCF202-10 | UCFL202-10 | UCT202-10 | UCFC202-10 | UCPA202-10 |
UC203 | UCP203 | UCF203 | UCFL203 | UCT203 | UCFC203 | UCPA203 |
UC204 | UCP204 | UCF204 | UCFL204 | UCT204 | UCFC204 | Ucpa204. |
UC204-12. | UCP204-12. | UCF204-12. | UCFL204-12. | UCT204-12. | UCFC204-12. | UCPA204-12. |
Uc205. | Ucp205. | Ucf205. | Ucfl205. | Uct205. | Ucfc205. | Ucpa205. |
UC205-14. | UCP205-14. | UCF205-14. | UCFL205-14. | UCT205-14. | UCFC205-14. | UCPA205-14. |
UC205-15. | UCP205-15. | UCF205-15. | UCFL205-15. | UCT205-15. | UCFC205-15. | UCPA205-15. |
UC205-16. | UCP205-16. | UCF205-16. | UCFL205-16. | UCT205-16. | UCFC205-16. | UCPA205-16. |
Uc206. | Ucp206. | Ucf206. | Ucfl206. | Uct206. | Ucfc206. | UCPA206. |
UC206-18. | UCP206-18. | UCF206-18. | UCFL206-18. | UCT206-18. | UCFC206-18. | UCPA206-18. |
UC206-19. | UCP206-19. | UCF206-19. | UCFL206-19. | UCT206-19. | UCFC206-19. | UCPA206-19. |
UC206-20. | UCP206-20. | UCF206-20. | UCFL206-20. | UCT206-20. | UCFC206-20. | UCPA206-20. |
Uc207. | Ucp207. | Ucf207. | Ucfl207. | UCT207. | Ucfc207. | Ucpa207. |
U207-20. | UCP207-20. | UCF207-20. | UCFL207-20. | UCT207-20. | UCFC207-20. | UCPA207-20. |
UC207-21. | UCP207-21. | UCF207-21. | UCFL207-21. | UCT207-21. | UCFC207-21. | UCPA207-21. |
UC207-22. | UCP207-22. | UCF207-22. | UCFL207-22. | UCT207-22. | UCFC207-22. | UCPA207-22. |
UC207-23. | UCP207-23. | UCF207-23. | UCFL207-23. | UCT207-23. | UCFC207-23. | UCPA207-23. |
Uc208. | UCP208 | UCF208 | UCFL208 | UCT208 | UCFC208 | UCPA208 |
UC208-24 | UCP208-24 | UCF208-24 | UCFL208-24 | UCT208-24 | UCFC208-24 | UCPA208-24 |
UC209 | UCP209 | UCF209 | UCFL209 | UCT209 | UCFC209 | UCPA209 |
UC209-26 | UCP209-26 | UCF209-26 | UCFL209-26 | UCT209-26 | UCFC209-26 | UCPA209-26 |
UC209-27 | UCP209-27 | UCF209-27 | UCFL209-27 | UCT209-27 | UCFC209-27 | UCPA209-27 |
UC209-28 | UCP209-28 | UCF209-28 | UCFL209-28 | UCT209-28 | UCFC209-28 | UCPA209-28 |
UC210 | UCP210 | UCF210 | UCFL210 | UCT210 | UCFC210 | UCPA210 |
UC210-30 | UCP210-30 | UCF210-30 | UCFL210-30 | UCT210-30 | UCFC210-30 | UCPA210-30 |
UC210-31 | UCP210-31 | UCF210-31 | UCFL210-31 | UCT210-31 | UCFC210-31 | UCPA210-31 |
UC210-32 | UCP210-32 | UCF210-32 | UCFL210-32 | UCT210-32 | UCFC210-32 | UCPA210-32 |
UC211 | UCP211 | UCF211 | UCFL211 | UCT211 | UCFC211 | UCPA211 |
UC211-32 | UCP211-32 | UCF211-32 | UCFL211-32 | UCT211-32 | UCFC211-32 | UCPA211-32 |
UC211-34 | UCP211-34 | UCF211-34 | UCFL211-34 | UCT211-34 | UCFC211-34 | UCPA211-34 |
UC211-35 | UCP211-35 | UCF211-35 | UCFL211-35 | UCT211-35 | UCFC211-35 | UCPA211-35 |
UC212 | UCP212 | UCF212 | UCFL212 | UCT212 | UCFC212 | UCPA212 |
UC212-36 | UCP212-36 | UCF212-36 | UCFL212-36 | UCT212-36 | UCFC212-36 | UCPA212-36 |
UC212-38 | UCP212-38 | UCF212-38 | UCFL212-38 | UCT212-38 | UCFC212-38 | UCPA212-38 |
UC212-39 | UCP212-39 | UCF212-39 | UCFL212-39 | UCT212-39 | UCFC212-39 | UCPA212-39 |
UC213 | UCP213 | UCF213 | UCFL213 | UCT213 | UCFC213 | |
UC213-40 | UCP213-40 | UCF213-40 | UCFL213-40 | UCT213-40 | UCFC213-40 | |
UC214 | UCP214 | UCF214 | UCFL214 | UCT214 | UCFC214 | |
UC214-44 | UCP214-44 | UCF214-44 | UCFL214-44 | UCT214-44 | UCFC214-44 | |
UC215 | UCP215 | UCF215 | UCFL215 | UCT215 | UCFC215 | |
UC215-47 | UCP215-47 | UCF215-47 | UCFL215-47 | UCT215-47 | UCFC215-47 | |
UC215-48 | UCP215-48 | UCF215-48 | UCFL215-48 | UCT215-48 | UCFC215-48 | |
UC216 | UCP216 | UCF216 | UCFL216 | UCT216 | UCFC216 | |
UC217 | UCP217 | UCF217 | UCFL217 | UCT217 | UCFC217 | |
UC218 | UCP218 | UCF218 | UCFL218 | UCT218 | UCFC218 | |
UC218-56 | UCP218-56 | UCF218-56 | UCFL218-56 | UCT218-56 | UCFC218-56 | |
UCP220 | UCF220 | |||||
UC305 | UCP305 | SA201 | SB201 | בריטניה 205 | NA204 | UKP205 |
UC306 | UCP306 | SA202 | SB202 | 206. בריטניה | NA205 | UKP206 |
UC307 | UCP307 | SA203 | SB203 | 207. בריטניה | NA206 | UKP207 |
UC308 | UCP308 | SA204 | SB204 | בריטניה 208 | NA207 | UKP208 |
UC309 | UCP309 | SA205 | SB205 | 209. בריטניה | NA208 | UKP209 |
UC310 | UCP310 | SA206 | SB206 | UK210 | NA209 | UKP210 |
UC311 | UCP311 | SA207 | SB207 | 211 | NA210 | UKP211 |
UC312 | UCP312 | SA208 | SB208 | UK212 | UKP212 | |
UC313 | UCP313 | SA209 | SB209 | בריטניה 213 | UKP213 | |
UC314 | UCP314 | SA210 | SB210 | בריטניה 215 | UKP215 | |
UC315 | UCP315 | 216. בריטניה | UKP216 | |||
UC316 | UCP316 | 217. בריטניה | UKP217 | |||
UC317 | בריטניה 218 | UKP218 | ||||
UC318 | ||||||
UC319 | ||||||
UC320 |
עוד נושאות חסימות כריות |
שירות OEM |
מפעל |
חֲבִילָה |
אל תהסס לפנות אלינו, אם יש לך שאלות נוספות.